2007”Nƒlƒ“@•s˜VƒtƒƒEìƒKƒ …Ž¿ƒXƒCƒVƒc’²¸ƒ`ƒ‡ƒEƒTŒ‹‰ÊƒPƒbƒJ
@6ŒŽƒKƒc3“úƒq ŽÀŽ{ƒWƒbƒV
’²¸ƒ`ƒ‡ƒEƒT’n“_ƒ`ƒeƒ“ …‰·ƒXƒCƒIƒ“ ‚H EC COD N|NO‚Q N|NH‚S “§Ž‹ƒgƒEƒV“xƒh
iŽj (ƒÊS/cm) (mg/l) (mg/l) (mg/l) (cm)
‡@ —уnƒ„ƒV ãƒEƒG—уnƒ„ƒVìƒKƒ•ªŠòƒuƒ“ƒL“_ƒeƒ“ 20 7.5 300 6 0.2 1 73
‡A ìƒJƒ —уnƒ„ƒVìƒKƒò‰»ƒWƒ‡ƒEƒJŽ{݃VƒZƒc•ú—¬ƒzƒEƒŠƒ…ƒEŒûƒNƒ` 21 7.5 350 6 0 0.2 36
‡B @ ‰ÁƒJ²ƒTŽuƒV–xƒzƒŠ@‹_‰€ƒMƒIƒ“•ÛˆçŠƒzƒCƒNƒVƒ‡‘Oƒ}ƒG 24 8.0 400 20 0.1 10 41
‡C ‹vƒqƒTƒV ŽOƒ~ƒc–؃M–xƒzƒŠ@Ž©‘R‰€ƒVƒ[ƒ“ƒGƒ“‰¡ƒˆƒR 21 7.5 490 30 0.6 3 52
‡D •Ûƒ^ƒ‚ƒc ‰Á²Žu–x@‚݂‚΂³•Ûˆç‰€ƒzƒCƒNƒGƒ“‰¡ƒˆƒR 20 9.5 230 13 <0.1 0.2 25
‡E ìƒJƒ ŽOƒ~ƒc–؃M–xƒzƒŠE‰Á²Žu–x‡—¬“_ƒSƒEƒŠƒ…ƒEƒeƒ“ 24 8.0 300 30 0.3 2 33
‡F @ –ö‹´ƒ„ƒiƒMƒoƒV 20 8.0 330 8 0.6 2 56
‡G @ ‘å‹´ƒIƒIƒnƒV 21 7.0 1400 4 0.1 1 52
‡H @ ŽO–{ƒTƒ“ƒ{ƒ“÷ƒTƒNƒ‰’ʃgƒI 21 7.0 300 6 0.2 1 47
‡I @ ‘åXƒIƒIƒ‚ƒŠ’²ßƒ`ƒ‡ƒEƒZƒc’rƒCƒPŽæ…ŒûƒVƒ…ƒXƒCƒRƒE 19 7.5 370 4 0.2 1 74
‡J •sƒt •xŽmŒ©ƒtƒWƒ~‹´ƒnƒV 19 7.5 260 4 0.2 1 70
‡K @ •s˜VƒtƒƒE‹´ƒoƒV(“üŠÔŽsƒCƒ‹ƒ}ƒVj 20 7.5 280 6 0.2 0.5 75
‡L ˜VƒƒE “üŠÔƒCƒ‹ƒ}E‹·ŽRŽsƒTƒ„ƒ}ƒV‹«ƒTƒJƒC 21 8.0 100 4 0.2 0.2 >100
‡M @ “ü‘]ƒCƒŠƒ\‹´ƒnƒV 23 7.0 100 6 0.2 0.2 >100
‡N ìƒJƒ Œ Œ»ƒSƒ“ƒQƒ“‹´ƒnƒV 22 7.5 360 10 0.1 0.2 >100
‡O @ ‘Š ƒNƒTƒJƒŠ‹´ƒnƒV 21 7.5 380 4 0.1 0.2 >100
G1 @ —уnƒ„ƒVìƒKƒò‰»ƒWƒ‡ƒEƒJŽ{݃VƒZƒc•ú—¬ƒzƒEƒŠƒ…ƒEŒûƒNƒ`50m‰º—¬ƒJƒŠƒ…ƒE 21 7.5 100 6 0.1 0.5 38
G2 @ ŠÒ—¬ƒJƒ“ƒŠƒ…ƒEƒ~ƒY•ú—¬ƒzƒEƒŠƒ…ƒE“_ƒeƒ“50m‰º—¬ 24 7.0 460 6 0.5 0.5 >100

–ß‚é